LU Cloud product facts
Updated 2026-09-14. Machine-readable JSON · Plans and calculator
The supported catalog contains 47 chat models on every cloud plan. Unlimited prompt counts on the Flash models included on your plan, up to 500,000 combined input and output tokens per account per UTC day. One free request at a time. API keys always use credits.
Catalog access is the same across plans. Individual model availability depends on the provider; the live model picker can temporarily list fewer models than the supported catalog.
GLM 5.3 Flash uses credits on Hosted. It is included in the daily Flash allowance on Pro and Max. The allowance resets at 00:00 UTC. Requests exceeding the remaining allowance use credits.
Hosted: EUR 19/month
Or EUR 190/year, billed annually. 900,000 credits granted monthly. 11 included Flash models.
Llama 3.1 8B Turbo, Ling 3.0 flash, Gemma 4 26B, gpt-oss 120B, DeepSeek V4 Flash 0731, Qwen3 32B, Qwen 3.5 9B, Llama 3.3 70B Turbo, Gemma 4 31B Turbo, gpt-oss 20B, Mistral Small 3.2 24B.
| Model | Output | Credits per run | Up to runs/month |
|---|---|---|---|
| Flux Schnell (fast) | Image | 300 | 3,000 |
| Flux Dev (quality) | Image | 1,200 | 750 |
| Flux 2 Dev | Image | 1,200 | 750 |
| Qwen Image | Image | 2,000 | 450 |
| HiDream | Image | 2,000 | 450 |
| HunyuanImage 2.1 | Image | 2,500 | 360 |
| Z-Image Turbo (fast) | Image | 500 | 1,800 |
| Wan 2.2 720p | 5-second clip | 40,000 | 22 |
| Wan 2.2 Fast | 5-second clip | 15,000 | 60 |
| LTX-2 (with audio) | 5-second clip | 8,000 | 112 |
| HunyuanVideo 1.5 | 5-second clip | 20,000 | 45 |
| LTX 2.3 | 5-second clip | 15,000 | 60 |
Hosted Pro: EUR 49/month
Or EUR 490/year, billed annually. 2,350,000 credits granted monthly. 12 included Flash models.
Llama 3.1 8B Turbo, Ling 3.0 flash, Gemma 4 26B, GLM 5.3 Flash, gpt-oss 120B, DeepSeek V4 Flash 0731, Qwen3 32B, Qwen 3.5 9B, Llama 3.3 70B Turbo, Gemma 4 31B Turbo, gpt-oss 20B, Mistral Small 3.2 24B.
| Model | Output | Credits per run | Up to runs/month |
|---|---|---|---|
| Flux Schnell (fast) | Image | 300 | 7,833 |
| Flux Dev (quality) | Image | 1,200 | 1,958 |
| Flux 2 Dev | Image | 1,200 | 1,958 |
| Qwen Image | Image | 2,000 | 1,175 |
| HiDream | Image | 2,000 | 1,175 |
| HunyuanImage 2.1 | Image | 2,500 | 940 |
| Z-Image Turbo (fast) | Image | 500 | 4,700 |
| Wan 2.2 720p | 5-second clip | 40,000 | 58 |
| Wan 2.2 Fast | 5-second clip | 15,000 | 156 |
| LTX-2 (with audio) | 5-second clip | 8,000 | 293 |
| HunyuanVideo 1.5 | 5-second clip | 20,000 | 117 |
| LTX 2.3 | 5-second clip | 15,000 | 156 |
Hosted Max: EUR 99/month
Or EUR 990/year, billed annually. 5,000,000 credits granted monthly. 12 included Flash models.
Llama 3.1 8B Turbo, Ling 3.0 flash, Gemma 4 26B, GLM 5.3 Flash, gpt-oss 120B, DeepSeek V4 Flash 0731, Qwen3 32B, Qwen 3.5 9B, Llama 3.3 70B Turbo, Gemma 4 31B Turbo, gpt-oss 20B, Mistral Small 3.2 24B.
| Model | Output | Credits per run | Up to runs/month |
|---|---|---|---|
| Flux Schnell (fast) | Image | 300 | 16,666 |
| Flux Dev (quality) | Image | 1,200 | 4,166 |
| Flux 2 Dev | Image | 1,200 | 4,166 |
| Qwen Image | Image | 2,000 | 2,500 |
| HiDream | Image | 2,000 | 2,500 |
| HunyuanImage 2.1 | Image | 2,500 | 2,000 |
| Z-Image Turbo (fast) | Image | 500 | 10,000 |
| Wan 2.2 720p | 5-second clip | 40,000 | 125 |
| Wan 2.2 Fast | 5-second clip | 15,000 | 333 |
| LTX-2 (with audio) | 5-second clip | 8,000 | 625 |
| HunyuanVideo 1.5 | 5-second clip | 20,000 | 250 |
| LTX 2.3 | 5-second clip | 15,000 | 333 |
Each estimate spends the entire shared monthly wallet on one model. Input images, training, longer clips and additional operations can cost extra. Not additive or a guarantee of successful results. Images, video, API and metered text share one wallet; the Flash daily allowance is separate.
The free desktop app runs models locally on Windows and Linux. Cloud works in a browser. Read the cloud handbook.